To PREVIOUS ENTRY | To INDEX of Entries Aquatic Garden 200L ~ 400L | To NEXT ENTRY ![]() |
![]() | Entry #18: 321L (85 gallon) Aquatic Garden Erik Leung, San Francisco CA USA leung22 at hotmail.com http://Toshir0.tripod.com/ |
Tank view (full). |
View from the left. |
Cryptocorynes in the fore, Pomatogeton just behind; tetras in a blur overhead. |
Lobelia, Ludwigia, Heteranthera. |
Sphaerichthys osphromenoides amongst Ammannia. |
Species Map |
| This is the first time this aquascape has been entered. | |
| Tank Size | 122 x 46 x 61 cm (48 x 18 x 24 in) |
| Volume | 321L (85 gallons) |
| Category | Aquatic Garden |
| Plants | Alternanthera reineckii, Ammannia gracilis, Cryptocoryne affinis, Cryptocoryne beckettii "petchii," Cryptocoryne wendtii "Tropica," Cryptocoryne x willisii, Cyperus helferi, Glossostigma elatinoides, Gratiola sp., Hemianthus micranthemoides, Heteranthera zosterifolia, Hygrophila corymbosa "Angustifolia," Lobelia cardinalis (small form), Ludwigia brevipes, Micranthemum umbrosum, Pomatogeton gayi, Sagittaria subulata. |
| Fish/Animals | Atyopsis moluccensis, Corydoras panda, Hemigrammus bleheri, Otocinclus affinis, Paracheirodon axelrodi, Sphaerichthys osphromenoides. |
| Decorative Materials | Rockwork found along San Francisco coast. Combination arcillite (Profile) & Lonestar substrate. |
| Background | Black artboard. |
| Lighting | 1 x 96w cf, 3 x 40w GE Daylight Ultra, 1 x 40w GE Sunshine |
| Filtration | Fluval 403 (sponge, Siporax) with return at substrate level. C02 diffused via Eheim disc, distributed with Marineland 660 powerhead. |
| Additional Information | KN03, K2S04, CaC03, MgS04 introduced regularly to achieve target levels; Fe supplied via Kent, P04 via KH2P04. Miscellaneous N and P05 via periodic Schultz Plant Food + Micronutrients pulsing. |
"The best of the lot in my opinion, can I come to see in person?" ---Jeff Kropp
"A beautiful aquascape. This must represent a lot of pruning work." ---Wim van Drongelen
"Wow! This tank is a real eye-catcher! To get really picky, I'd like to see a little better balance... the large red planting seems a bit overpowering. On the other hand, the tank is in vibrant good health, with crystal clear water and a wonderful selection of fish. And I love the photo of the chocolate gourami in the Ammannia. This is a close-up that clearly adds to the presentation!" ---Karen Randall
To PREVIOUS ENTRY | To INDEX of Entries Aquatic Garden 200L ~ 400L | To NEXT ENTRY ![]() |