To PREVIOUS ENTRY | To INDEX of Entries Aquatic Garden 200L ~ 400L | To NEXT ENTRY ![]() |
| Entry #63: 219L (58 gallon) Aquatic Garden Kim Lew, Redmond WA U.S. hkimlew at comcast.net http://home.comcast.net/~hkimlew |
Corner view. |
Front view. |
Center detail: Canopy view (looking up). |
Right detail: Interior view (looking down). |
Left detail: Everyday life in a planted community tank. |
1. Telanthera roseafolia 2. Cabomba caroliniana 3. Glossostigma elatinoides 4. C. balansae 5. C. wendtii 6. C. walkeri 7. A. crispus 8. Microsorium pteropus 9. Lileaopsis brasilensis 10. Anubias nana 11. Echinodorus paniculatus 12. Echinodorus x “Ozelot” 13. Rotala indica 14. Valisnari spiralis A. Petrified Wood B. Quartzite |
| First time entry. | |
| Tank Size | 93 x 47 x 54 cm (37 x 19 x 21 in) |
| Volume | 219L (58 gallons) |
| Category | Aquatic Garden |
| Title | Untitled Aquatic Jungle |
| Plants | Telanthera roseafolia, Cabomba caroliniana, Glossostigma elatinoides, Cryptocoryne balansae, Cryptocoryne wendtii, Cryptocoryne walkeri, Aponogeton crispus, Microsorium pteropus, Lileaopsis brasilensis, Anubias nana, Echinodorus paniculatus, Echinodorus x “Ozelot”, Rotala indica, and Valisnari spiralis. |
| Fish/Animals | Otocinclus affinis, Crossocheilus siamensis, Corydoras adolfoi, Hyphessobrycon herbertaxelrodi, Hemigrammus ulreyi, Paracheirodon axelrodi, Apistogramma borelli, and Neocaridina sp. |
| Decorative Materials | Petrified wood, quartzite rock |
| Background | Rock wall background |
| Lighting | 140W total: 110W CF and 30W standard fluorescent |
| Filtration | Eheim 2026 canister (standard filter media) |
| Additional Information | Substrate: 2-to-3 mm round gravel and Seachem Flourite mix. Chemicals: Seachem (Flourish, Potassium, Iron, Trace, and Tabs), NaHCO3, Dolomite, Jobe's Spikes. CO2 Injection: Dave Gomberg's Eheim diffuser setup (with needle valve control). Water Chemistry Targets... pH: ~6.8 (Hanna pHep5 digital pH meter) KH: ~4.0 dH (Tetra test kit) GH: ~5.0 dH (Tetra test kit) Temp: 78.6 deg F |
"The aquarist has managed to work around a couple oversized sword plants to make some very nice plant arrangements at the left and right front in this aquascape." ---Roger Miller
To PREVIOUS ENTRY | To INDEX of Entries Aquatic Garden 200L ~ 400L | To NEXT ENTRY ![]() |